- Rs. 60,000 Crop Insurance Cover to Farmers.
- Financial Support in case of Failure of Crop.
Introduction
Pradhan Mantri Fasal Bima Yojana is an insurance service for farmers that was lainched by Prime Minister Narendra Modi on 18 February 2016. The scheme was formulated in line with One Nation–One Scheme theme by replacing earlier two schemes National Agricultural Insurance Scheme (NAIS) and Modified National Agricultural Insurance Scheme (MNAIS) by incorporating their best features and removing their inherent drawbacks (shortcomings).
The aim of the scheme is to reduce the premium burden on farmers and ensure early settlement of crop assurance claim for the full insured sum.
Objectives of PMFBY
- Providing insurance coverage to farmers and giving them financial support in the event of failure of any of the notified crop as a result of natural calamities, pests and diseases.
- To stabilise their income for ensuring their continuance in farming.
- For encouraging armers to adopt innovative and modern practices of agriculture.
- To ensure flow of credit to the agriculture sector.
Agency of implementation
PMFBY is implemented through a multi-agency framework by selected insurance companies under the overall guidance and control of
- Department of Agriculture, Cooperation and Farmers Welfare (DAC&FW)
- Ministry Of Agriculture And Farmers Welfare (MoA&FW)
- Government of India
- Commercial Banks
- Co-operative Banks
- Regional Rural Banks and their regulatory bodies
- Government Departments such as:
- Agriculture
- Co-operation
- Horticulture
- Statistics
- Revenue
- Information/Science and Technology
- Panchayati Raj
Coverage of Risks under PMFBY
- Comprehensive risk insurance is provided to cover yield losses due to non-preventable risks, such as :
- Natural Fire and Lightning,
- Storm, Hailstorm,
- Cyclone, Typhoon,
- Tempest, Hurricane,
- Tornado.
- Risks due to Flood,
- Inundation and Landslide,
- Drought, Dry spells,
- Pests/ Diseases also will be covered
- In post-harvest losses, coverage will be available up to a maximum period of 14 days from harvesting for those crops which are kept in "cut & spread" condition to dry in the field.
- Areas where farmers are prevented from sowing/planting the insured crop due to adverse weather conditions, shall be eligible for indemnity claims upto a maximum of 25 per cent of the sum-insured.
Risks and Losses not to be covered under PMFBY
- War & kindred perils,
- malicious damage,
- nuclear risks,
- riots,
- theft, act of enmity,
- grazed and/or destroyed by domestic and/or wild animals,
- In case of Post–Harvest losses the harvested crop bundled and heaped at a place before threshing, other preventable risks.
Eligibility Criteria :
- All farmers growing notified crops in a notified area during the season who have insurable interest in the crop are eligible.
- Compulsory Coverage : Farmers in the notified area who possess a Crop Loan account/KCC account(called as Loanee Farmers) to whom credit limit is sanctioned/renewed for the notified crop during the crop season.
- Voluntary Coverage : It may be obtained by all farmers not covered in Compulsory Coverage, including Crop KCC/Crop Loan Account holders whose credit limit is not renewed.
How to apply :
- To apply for crop insurance, farmers can visit the website pmfby.gov.in
Rate of Insurance Charges
S.No | Crops | Season | Maximum Insurance charges payable by farmer |
1 | Food & Oilseeds crops
|
Rabi | 1.5% of SI or Actuarial rate, whichever is less |
2 | Food & Oilseeds crops
|
Kharif | 2.0% of SI or Actuarial rate, whichever is less |
3 | Annual Commercial / Annual Horticultural crops |
Kharif & Rabi | 5% of SI or Actuarial rate, whichever is less |
Contact details:
S.No | Insurance Company Name | Headquarter Email | Toll Free Number | Address of head quarter |
1. | AGRICULTURE INSURANCE COMPANY | fasalbima@aicofindia.com | 1800116515 | Office Block-1, 5th Floor, Plate-B & C, East Kidwai Nagar, Ring Road, New Delhi-110023 |
2. | BAJAJ ALLIANZ GENERAL INSURANCE CO. LTD | bagichelp@bajajallianz.co.in | 18002095959 | Bajaj Allianz House, Airport Road, Yerawada, Pune 411 006 |
3. | BHARTI AXA GENERAL INSURANCE COMPANY LTD. | customer.service@bharti-axagi.co.in | 18001037712 | 7th floor, Merchantile House, K.G.Marg, New Delhi - 110 001 |
4. | CHOLAMANDALAM MS GENERAL INSURANCE COMPANY LIMITED | customercare@cholams.murugappa.com | 18002005544 | 2nd Floor, "Dare House", No.2, NSC Bose Road,Chennai - 600001, India. Phone: 044-3044 5400 |
5. | HDFC ERGO GENERAL INSURANCE CO. LTD. | grievance@hdfcergo.com | 18002660700 | D-301, 3rd Floor, Eastern Business District (Magnet Mall), LBS Marg, Bhandup (West). MUMBAI - 400078 State : Maharastra , City : MUMBAI, Pin Code : 400078 |
6. | FUTURE GENERALI INDIA INSURANCE CO. LTD. | fgcare@futuregenerali.in | 18002664141 | Indiabulls Finance Centre, 6th Floor, Tower 3, Senapati Bapat Marg, Elphinstone West, Mumbai, Maharashtra 400013 |
7. | ICICI LOMBARD GENERAL INSURANCE CO. LTD. | customersupport@icicilombard.com | 18002669725 | ICICI Lombard House414, P.Balu Marg,Off Veer Sawarkar Marg,near Siddhivinayak Temple, Prabhadevi,Mumbai-400025 |
8. | IFFCO TOKIO GENERAL INSURANCE CO. LTD. | supportagri@iffcotokio.co.in | 1800-103-5490 | IFFCO Tower ,Plot No. 3 , Sector 29 , Gurgaon -122001,Haryana(India) |
9. | NATIONAL INSURANCE COMPANY LIMITED | customer.relations@nic.co.in | 18002007710 | National Insurance Co. Ltd.3 , Middleton Street , Kolkata -700071,West Bengal |
10. | NEW INDIA ASSURANCE COMPANY | customercare.ho@newindia.co.in | 18002091415 | 87, MG Road, Fort, Mumbai - 400001 |
11. | ORIENTAL INSURANCE | renukaahluwalia@orientalinsurance.co.in | 1800118485 | The Oriental Insurance Company Ltd.Crop Cell, Head Office, New Delhi |
12. | RELIANCE GENERAL INSURANCE CO. LTD. | rgicl.services@relianceada.com | 18001024088 | Reliance Centre , South Wing , 4th floor,Off Western Express Highway, Santacruz (East), Mumbai - 400055 |
13. | ROYAL SUNDARAM GENERAL INSURANCE CO. LIMITED | crop.services@royalsundaram.in | 18005689999 | Vishranthi Melaram Towers, No. 2/319, Rajiv Gandhi Salai (OMR), Karapakkam, Chennai - 600097 |
14. | SBI GENERAL INSURANCE | crop.help@sbigeneral.in | 18001232310 | 101,201,301, Natraj. Junction of Western express highway & Andheri - Kurla road. Andheri East Mumbai - 400069 |
15. | SHRIRAM GENERAL INSURANCE CO. LTD. | chd@shriramgi.com | 180030030000/ 18001033009 |
E-8, Epip, Riico Industrial area, sitapura Jaipur (Rajasthan) 302022 |
16. | TATA AIG GENERAL INSURANCE CO. LTD | customersupport@tataaig.com | 18002093536 | Peninsula Business Park, Tower-A, 15th Floor, Ganpat Rao Kadam Marg, Lower Parel, Mumbai, Maharashtra-400013,India. |
17. | UNIVERSAL SOMPO GENERAL INSURANCE COMPANY | contactus@universalsompo.com | 18002005142 | Unit No 401, 4th Floor, Sangam Complex,127, Andheri – Kurla Road, Andheri (E),Mumbai-400059. |
18. | UNITED INDIA INSURANCE CO. | customercare@uiic.co.in | 180042533333 | Customer care department, no.24, whites road, Chennai-600014 |
Caste | Person Type | Scheme Type | Govt |
---|---|---|---|
Matching schemes for sector: Agriculture
Sno | CM | Scheme | Govt |
---|---|---|---|
1 | Pradhan Mantri Kisan Samman Nidhi (PM-KISAN) | CENTRAL GOVT | |
2 | राष्ट्रीय कृषि बीमा योजना | CENTRAL GOVT | |
3 | प्रधानमंत्री कृषि सिंचाई योजना | CENTRAL GOVT | |
4 | ಕಿಸಾನ್ ಕಾಲ್ ಸೆಂಟರ್ (ಕೆಸಿಸಿ) | CENTRAL GOVT | |
5 | ರಸಗೊಬ್ಬರ ಸಬ್ಸಿಡಿ ಯೋಜನೆ | CENTRAL GOVT | |
6 | ರಾಷ್ಟ್ರೀಯ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ (e-NAM) | CENTRAL GOVT | |
7 | ಪ್ರಧಾನ ಮಂತ್ರಿ ಕಿಸಾನ್ ಮಂದನ್ ಯೋಜನೆ | CENTRAL GOVT | |
8 | ಸೂಕ್ಷ್ಮ ನೀರಾವರಿ ಸಹಾಯ ಯೋಜನೆ | CENTRAL GOVT | |
9 | ಕಿಸಾನ್ ಕ್ರೆಡಿಟ್ ಕಾರ್ಡ್ | CENTRAL GOVT | |
10 | ग्रामीण भण्डारण योजना | CENTRAL GOVT | |
11 | ಪ್ರಧಾನ ಮಂತ್ರಿ ಕುಸುಮ್ ಯೋಜನ | CENTRAL GOVT |
Stay updated with the latest information about Pradhan Mantri Fasal Bima Yojana (PMFBY)
Comments
claim ke liye bahut bhatkaya…
claim ke liye bahut bhatkaya company ne
गेहूं की सारी फसल जल कर खत्म…
गेहूं की सारी फसल जल कर खत्म हो गई कैसे भ्रपायी होगी नुकसान की
nuksan hone pe kya faide hai
nuksan hone pe kya faide hai
जितना फसल का खर्चा उतना ही…
जितना फसल का खर्चा उतना ही बीमे का पड़ जाता है
premium annualy hoga?
premium annualy hoga?
knsi fasal ka hoga
knsi fasal ka hoga
Hi govtschemes.in webmaster,…
Hi govtschemes.in webmaster, Your posts are always well-referenced and credible.
मथुरा जिले मे फसल बीमा का फर्जी किराये नामा बनबा कर फर्जी तरीखे
फसल का बहुत बडा फर्जी बाडा हो रहा हैं उत्तर प्रदेश के मथुरा जिले मे पिछले कई बर्षों से हो रहा हैं ओर अब भी हो रहा किसानों को पता भी नहीं पडता
Request for free government land
I'm student request to provide the land because I'm interested to do farmers and agriculture ..we don't have money to buy land and we didn't have home my humble request agriculture land please do need full.. Sir
Thank you..
Add new comment