- Every year 5500 wards/widows selected for PM scholarship scheme
- Scholarship amount: Rs.2500/p.m each for Boys and Rs. 3000/p.m for Girls.
Name Of the Scheme | Prime Minister's Scholar Scheme |
Ministry | Department Of Ex-Servicemen Welfare, Kendriya Sainik Board |
Total Number Of Scholarship Available | 5500 (2750 for Boys and 2750 for Girls) |
Who can eligible | Only the dependent Ward and Widows of Ex Servicemen of Army, Navy, Airforce and Coast Guard. |
Minimum Percentage Required To Get Eligible | 60% in his/her Minimum Educational Qualification i.e. 10+2/Graduation/Diploma. |
Who cannot eligible | Under this portal Wards of Civilian and Para Military Personnel are NOT ELIGIBLE |
Official Website | https://www.ksb.gov.in/index.htm |
Mode Of Applying | Only Online mode of application are accepted through Kendriya Sainik Board Website. |
Amount Of Scholarship | Rs.2500/p.m each for Boys and Rs. 3000/p.m for Girls. |
Introduction
To encourage higher technical and professional education for the dependent Wards and Widows of Ex Servicemen of Indian Army, Indian Navy, Indian Airforce and Indian Coast Guard, the Prime Minister's Scholarship Scheme was introduced from the Academic year 2006-07. The Scheme is funded out of National Defence Fund administered by Prime Minister's Office.
In each academic year a total number of 5500 wards / widows of Ex-servicemen are selected for scholarship under Prime Minister's Scholarship Scheme.
Out Of total 5500 the number of Scholarships are equally divided amongst boys and girls i.e. 2750 each.
Scholarships are paid for a period of one to five years as per the duration of the courses approved by the concerned regulatory bodies. Scholarship amount is paid annually to the selected students.
Eligibility Conditions For Scholarship
- Only those Students (Except Lateral Entry and Integrated Course) who have taken admission in 1st year are only eligible to apply for Prime Minister Scholarship Scheme. Minimum percentage marks of student to get eligible for this scheme should be 60% in his/her Minimum Educational Qualification i.e. 10+2/Diploma/Graduation. The only mode to apply for this scheme is on Kendriya Sainik Board web portal www.ksb.gov.in.
- Students studying in 2nd year or subsequent years are not eligible for this scheme (except for integrated courses - where 1st portion is of the course is academic and 2nd portion of the course is integrated as professional course). In such cases student need to apply for scholarship on taking admission as per 'Para 18 of Important Instructions available at link PMSS – New Application - How to Apply for Scholarship.
- Dependent Wards / Widows of Ex Servicemen & Ex Coast Guard personnel are eligible for this scheme only.
- Wards of Para Military Personnel and Civilian are NOT ELIGIBLE under this portal.
Priority For Grant Of Scholarship
There is a priority based method used while selecting suitable candidates for the Prime Minister Scholarship Scheme. Order of preference for selection of candidates will be as under:- | |
Category 1 | Widows of Ex Servicemen/ Ex Coast Guard personnel killed in action. |
Category 2 | Wards of Ex Servicemen/ Ex Coast Guard personnel disabled in action and boarded out of service with disability attributable to Military / Coast Guard service. |
Category 3 | Wards & Widows of Ex Servicemen/ Ex Coast Guard personnel who died while in service for causes attributable to Military / Coast Guard Service. |
Category 4 | Wards of Ex Servicemen/ Ex Coast Guard personnel disabled in service with disability attributable to Military / Coast Guard Service. |
Category 5 | Wards & Widows of Ex Servicemen/ Ex Coast Guard personnel in receipt of gallantry awards. |
Category 6 | Wards / Widows of Ex Servicemen/ Ex Coast Guard personnel (Person Below Officer Rank Only). |
Eligible Courses Under Prime Minister Scholar Scheme
The Eligibility Criteria for Prime Minister Scholarship Scheme Courses are As Under :
- First Professional Degree Courses like B Tech, BE, B Pharma, B Ed, BDS, BCA,MBBS, BBA, etc. duly recognized by the respective Government Regulatory Bodies, such as All India Council for Technical Education(AICTE), Medical Council of India, University Grants Commission(UGC) etc.
- Except MBA and MCA Courses no other Master Degree Courses are eligible for Prime Minister Scholarship Scheme.
- Prime Minister Scholarship Scheme can be avail for ONE COURSE only. Students studying abroad/outside India are not eligible for this scheme. No distance learning course is permitted under Prime Minister Scholarship Scheme.
List Of Approved Courses For PMSS - AY 2021-22
Serial No. | Name of Course | Duration | (Minimum Entry Qualification) | Approved by |
---|---|---|---|---|
Architecture | ||||
1. | B. Arch (All Streams) (Bachelor of Architecture | 4 Years | 10+2 | AICTE |
Engineering & Technical | ||||
2. | BE / B.Tech (All Streams) | 4 Years | 10+2 or Diploma | AICTE |
3. | B.Plan (Bachelor of Planning) | 4 Years | 10+2 | AICTE |
4. | B.S. (Nautical Technology) | 3 Years | 10+2 | UGC |
5. | B.Sc (Nautical Science) | 3 Years | 10+2 | UGC |
6. | B. Sc (Transportation Technology) | 3 Years | 10+2 | UGC |
Management | ||||
7. | BSc (CA & BM) (Bachelor of Commercial Agri & Business Mgmt) | 4 Years | 10+2 | UGC |
8. | BHM (Bachelor in Hotel Mgt) | 4 Years | 10+2 | UGC |
9. | BHMCT (Bachelor in Hotel Mgt & Catering Tech) | 4 Years | 10+2 | UGC |
10. | BHTM (Bachelor of Hotel and Tourism Management | 4 Years | 10+2 | UGC |
11. | BTTM (Bachelor of Tourism & Travel Mgt) | 4 Years | 10+2 | UGC |
12. | BHMTT (Bachelor of Hotel Mgt, Travel & Tourism) (All Streams or in combination) | 4 Years | 10+2 | UGC |
13. | B.Sc HHA/HS/HMCS (Hospitality & Hotel Administration/Hospitality Studies/Hotel Management & Catering Science) | 3 Years | 10+2 | UGC |
14. | BBA (Bachelor of Business Administration) | 3 Years | 10+2 | UGC |
15. | BBM (Bachelor of Business Management) | 3 Years | 10+2 | UGC |
16. | BMS (Bachelor of Management Study) | 3 Years | 10+2 | UGC |
17. | BBS (Bachelor of Business Studies) | 3 Years | 10+2 | UGC |
18. | MBA (Master of Business Administration) | 2 Years | Graduation | UGC |
Agriculture & Fishery | ||||
19. | B.Sc (Agriculture) | 4 Years | 10+2 | UGC |
20. | B.Sc (Forestry) | 4 Years | 10+2 | UGC |
21. | B.F. Sc (Bachelor of Fishery Science) | 4 Years | 10+2 | UGC |
22. | B.Sc (Sericulture) | 4 Years | 10+2 | UGC |
23. | B.Sc (Crop Physiology) | 4 Years | 10+2 | ICAR/UGC |
24. | B.Sc (Agri- Marketing) | 3 Years | 10+2 | ICAR/UGC |
25. | B.Sc (Horticulture) | 3 Years | 10+2 | ICAR/UGC |
26. | B.Sc (Sugar Technology) | 3 Years | 10+2 | UGC |
27. | B.Sc (Food Processing Technology / Food Science & Quality Control) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
28. | B.Sc (Applied Life Sciences with Agro Chemicals & Pest Control (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
29. | B.Sc (Dairy Technology) | 3 Years | 10+2 | UGC |
Aviation | ||||
30. | B.Sc (Aviation) | 3 Years | 10+2 | UGC |
Applied Arts and Crafts | ||||
31. | BAAC (Bachelor of Applied Arts and Crafts) (All Streams) | 4 Years | 10+2 | AICTE |
32. | BFA (Bachelor of Fine Art) | 4 Years | 10+2 | AICTE |
33. | B. Design (Bachelor of Design) | 4 Years | 10+2 | UGC |
34. | BPA (Bachelor of Performing Arts) | 4 Years | 10+2 | UGC |
35. | BID (Bachelor of Interior Design) | 4 Years | 10+2 | UGC |
36. | BVA (Bachelor of Visual Arts) | 4 Years | 10+2 | UGC |
37. | BFT (Bachelor of Fashion Technology) | 3 Years | 10+2 | UGC |
38. | BFD (Bachelor of Fashion Designing) | 3 Years | 10+2 | UGC |
39. | B.Sc (Fashion / Costume / Textile/ Apparel / Designing) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
40. | B.Sc (Fashion & Lifestyle Technology) | 3 Years | 10+2 | UGC |
41. | B Jd & M (Bachelor of Jewellery Design & Management) | 3 Years | 10+2 | UGC |
Computers/Electronics/Statistical | ||||
42. | BCA (Bachelor of Computer Application) | 3 Years | 10+2 | UGC |
43. | MCA (Master of Computer Application) | 3 Years | Graduation | UGC |
44. | B.Sc (Computer Science/ Computer Technology/Computer Application/ Cyber Forensic / Comp System & Engg / Comp Data Science / Info Tech/ Information Technology & Management/ Information Security & Digital Forensics) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
45. | B.Sc (Software Engineering) | 3 Years | 10+2 | UGC |
46. | B.Sc (Electronics) | 3 Years | 10+2 | UGC |
47. | B.Stat (Bachelor of Statistics) | 3 Years | 10+2 | UGC |
Medical | ||||
48. | MBBS (Bachelor of Medicine & Bachelor of Surgery) | 4.5 Years | 10+2 | UGC/MCI |
49. | BAMS (Bachelor of Ayurvedic Medicine Surgery) | 4.5 Years | 10+2 | UGC/CCIM |
50. | BSMS (Bachelor of Sidha Medicine Surgery) | 4.5 Years | 10+2 | UGC/CCIM |
51. | BUMS (Bachelor of Unani Medicine Surgery) | 4.5 Years | 10+2 | UGC/CCIM |
52. | BHMS (Bachelor of Homeopathic Medicine Surgery) | 4.5 Years | 10+2 | UGC/CCH |
53. | BSRMS (Bachelor of Sowa-Rigpa Medicine and surgery-) | 4.5 years | 10+2 | UGC/CCIM |
54. | B.V.Sc / B V Sc & AH ( Bachelor of Veterinary Science / Bachelor of Veterinary Science & Animal Husbandry) | 4.5 Years | 10+2 | UGC/VCI |
55. | BNYS (Bachelor of Naturopathy & Yogic Science) | 4.5 Years | 10+2 | UGC/CCIM |
56. | BDS (Bachelor of Dental Surgery) | 4 Years | 10+2 | UGC/DCI |
57. | Pharm D (All Streams) (Doctor of Pharmacy) | 5 Years | 10+2 | UGC/PCI |
58. | B Pharma (All Streams) (Bachelor of Pharmacy) | 4 Years | 10+2 | UGC/PCI |
59. | B.Pharm (Ayurveda) | 4 Years | 10+2 | UGC |
60. | Ayurvedacharya | 4 Years | 10+2 | UGC |
61. | B.P.T. (Bachelor of Physiotherapy) | 4 Years | 10+2 | UGC/ PMC |
62. | BPO (Bachelor in Prosthetics & Orthotics) | 4 Years | 10+2 | UGC |
63. | B.Optom (Bachelor of Clinical Optometry | 4 Years | 10+2 | UGC |
64. | BOT (Bachelor of Occupational Therapy) | 4 Years | 10+2 | UGC/MCI |
65. | B Sc MLT (Medical Lab Technology) | 3 Years | 10+2 | UGC/MCI |
66. | B.Sc (Nursing) | 4 Years | 10+2 | UGC/INC |
67. | GNM (General Nursing & Midwifery) | 2.5 Years | 10+2 | UGC/INC |
68. | B.R.Sc (Bachelor of Rehabilitation Science) | 3 Years | 10+2 | UGC |
69. | BASLP (Bachelor of Audiology & Speech Language Pathology) | 3 Years | 10+2 | UGC |
70. | B.Sc (Physician Assistant / Emergency Trauma Care Management) | 3 Years | 10+2 | UGC |
71. | B.Sc (Operation Theatre / Anesthesia Technology) | 3 Years | 10+2 | UGC |
72. | B.Sc (Bio-Medical / Microbiology / Biochemistry / Bio-Tech / Medical Tech / Paramedical Technology /Bio Informatics / Genetics) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
73. | B.Sc (Forensic Science) | 3 Years | 10+2 | UGC |
74. | B.Sc (Medical Tech in Radiography / Medical Imaging Technology / Radiology) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
75. | B.Sc (Public Health) | 3 Years | 10+2 | UGC |
76. | B.Sc (All Nutrition Programme) | 3 Years | 10+2 | UGC |
77. | B.Sc (Speech & Hearing) | 3 Years | 10+2 | UGC |
78. | B.Sc (Optometry) | 3 Years | 10+2 | UGC |
79. | B.Sc (Audiometry) | 3 Years | 10+2 | UGC |
80. | B.Sc (Ophthalmic) | 3 Years | 10+2 | UGC |
81. | B.Sc (Hons) (Family / Community Science) (One or both) | 3 Years | 10+2 | UGC |
82. | B.Sc (CPT/CVT) Cardio Perfusion Technology/Cardio Vascular Technology | 3 Years | 10+2 | UGC |
83. | B.Sc (Neuro Technology) | 3 Years | 10+2 | UGC |
Journalism / Mass Communication / Media | ||||
84. | Bachelor in Journalism / Mass Communication/Multi Media/ Mass Media / Hindi Journalism / Film Making /Advertisement) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
85. | B.Sc (Media Technology / Mass Media / Multi Media / Animation/Visual Communication) (One or more or in combination from above group only) | 3 Years | 10+2 | UGC |
Education / Teachers Training | ||||
86. | B.El.Ed (Bachelor of Elementary Edn) | 4 Years | 10+2 | UGC/NCTE |
87. | BPES (Bachelor of Physical Education and Sports) | 3 Years | 10+2 | UGC |
88. | B.Sc. (Spl.Ed.&.Reh.) (Special Education and Rehabilitation) | 3 Years | 10+2 | UGC/RCI |
89. | B Ed / B Ed(Spl Ed) (Bachelor of Education / Special Education) | 2 Years | Graduation | UGC/NCTE |
90. | BP Ed (Bachelor of Physical Education) | 2 Years | Graduation | UGC/NCTE |
Law / BCI Courses | ||||
91. | L L B (Bachelor of Law) | 3 Years | Graduation | UGC/BCI |
Other Professional / Technical Degree Course | ||||
92. | Professional / Technical Degree Course not listed above and recognized by the Government Regulatory Bodies such as AICTE, MCI etc (Certificate from the Government Regulatory Body to be mandatorily uploaded) |
Integrated Courses
When 1St Degree Is Non-Professional & 2Nd Degree Is Professional Only Professional Component Of The Dual Degree Course Will Be Awarded Scholarship | |||||||
---|---|---|---|---|---|---|---|
Serial No | Course Name | Non Professional | Professional course to be awarded scholarship |
Duration of Scholar- ship | When to apply | MEQ | |
93. | BA+LLB | BA | LLB | Last 3 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
94. | B.Com +LLB | B.Com | LLB | Last 3 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
95. | B.Sc + LLB | B.Sc | LLB | Last 3 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
96. | B.A+B.Ed | BA | B.Ed | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
97. | B.Com+ B.Ed | B.Com | B.Ed | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
98. | B.Sc+B.Ed | B.Sc | B.Ed | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
99. | BA+MBA | BA | MBA | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
100. | B.Sc+MBA | B.Sc | MBA | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
101. | B.Com+MBA | B.Com | MBA | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
102. | BA/B.Com/B .Sc +B.Ed Spl. Ed. | BA/B.Com /B.Sc | B.Ed | Last 2 Years | On successful completion of 2nd year (Graduation) and on admission to 3rd year | 10+2 | |
When Both Degrees Are Professional Then Only First Professional Component Of Dual Degree Course Will Be Awarded Scholarship | |||||||
S.No | Course Name | 1st Professional course to be awarded scholarship | 2nd Professional | Duration of Scholar- ship | When to apply | MEQ | |
103. | B.Tech+ LLB | B.Tech | LLB | First 4 Years | 1st year (on admission) | 10+2 | |
104. | B.Tech+M.Tech | B.Tech | M.Tech | First 4 Years | 1st year (on admission) | 10+2 | |
105. | BE+ME | BE | ME | First 4 Years | 1st year (on admission) | 10+2 | |
106. | B.Sc (MLT) + MBA | B.Sc (MLT) | MBA | First 3 Years | 1st year (on admission) | 10+2 | |
107. | BBA+LLB | BBA | LLB | First 3 Years | 1st year (on admission) | 10+2 | |
108. | BCA + LLB | BCA | LLB | First 3 Years | 1st year (on admission) | 10+2 | |
109. | BBA+MBA | BBA | MBA | First 3 Years | 1st year (on admission) | 10+2 | |
110. | BCA+MCA | BCA | MCA | First 3 Years | 1st year (on admission) | 10+2 | |
111. | B.Ed+M.Ed Spl. Ed. | B.Ed | M.Ed | First 2 Years | 1st year (on admission) | 10+2 |
Scholarship for Integrated Courses
Selection of candidates who wish to avail the benefit of Prime Minister Scholarship Scheme for pursuing dual degree integrated courses will be governed by under mentioned parameters :
- 10+2 will be the Minimum Educational Qualification (MEQ). At the time of applying student need to upload mark sheets of 10+2 in all cases, Marksheets of 1st year and 2nd year (including all semesters) is to be uploaded where 1st course is non-professional.
- There are two types of Integrated Courses (dual degree courses) which are discussed below :
- Integrated courses (dual degree courses) which have both the courses as Professional/Technical for example BE+ME, B.Tech+M.Tech, BBA+MBA etc. In such type of cases Scholarship will be provided only for first professional degree only.
- Integrated Courses (dual degree courses) which have first degree as Academic (Non Professional) and second degree as Professional/Technical for example BA + LLB, B.Com + LLB, B.Sc.+B.Ed. In such type of cases scholarship will be paid to student for professional part of the course and not for non professional/academic part.
- Student pursuing Integrated courses where one degree is professional one and other degree is non professional one, he/she will be awarded scholarship for the professional portion of the dual degree course only and not for academic portion of such course. The same is illustrated with the help of an example as under :
- "In BA+LLB (dual degree course) first degree is BA which is non professional and 2nd degree is LLB is which is professional course. Therefore, scholarship for professional portion (i.e. LLB) only will be provided".
- When 1st degree is non-professional and 2nd degree is professional, in such type of cases, while availing the benefit of PM scholarship from third year onward, student must have completed his previous two years of non professional course/academic course without getting fail. Repetition/RA/Failure will make student ineligible to apply for scholarship. Student should clear all subjects of 1st & 2nd year in first attempt only and within stipulated time frame from date of admission, otherwise he/she will not be considered for award of scholarship and there application will be rejected.
- Regulation of PM Scholarship in case of integrated courses has been further explained below:
When 1St Degree Is Non-Professional & 2Nd Degree Is Professional Then Scholarship Will Be Awarded For The Professional Component Of The Dual Degree Course Only
Sr. No. | Course Name |
Non Professional | Professional Course to be Awarded Scholarship |
Duration of Scholar-ship |
When to Apply | MEQ |
---|---|---|---|---|---|---|
(i) | BA + LLB B.Com + LLB B.Sc + LLB |
BA B.Com B.Sc |
LLB | Last 3 Years | On Successful Completion of 2nd Year (Graduation) and on Admission to 3rd Year | 10+2 |
(ii) | BA + B.Ed | BA | B.Ed | Last 2 Years | On Successful Completion of 2nd Year (Graduation) and on Admission to 3rd Year | 10+2 |
When Both The Degrees Are Professional Then Scholarship Will Be Provided For Only First Professional Component Of Dual Degree Course.
Sr. No | Course Name |
1st Professional Course to be Awarded Scholarship |
2nd Professional | Duration of Scholar-ship |
When to Apply | MEQ |
---|---|---|---|---|---|---|
(i) | BE + ME | BE | ME | First 4 Years | 1st Year (On Admission) | 10+2 |
(ii) | B.Tech + M.Tech | B.Tech | M.Tech | First 4 Years | 1st Year (On Admission) | 10+2 |
Minimum Eligible Marks in MEQ
Minimum Educational Qualification (MEQ) for entry to various professional courses differs e.g. for MBBS it is 10+2 whereas for BE/B Tech it is 10+2 / Diploma, for B.Ed and MBA it is graduation qualification. A candidate must have minimum 60% marks in MEQ to apply for Prime Minister Scholarship Scheme. All the subjects will be taken for calculation of 60% marks including the optional subjects also and not out of the best subjects.
How To Apply For Scholarship and List of Documents To Be Uploaded At The Time Of Applying:-
By Visiting Kendriya Sainik Board website a candidate can apply and avail the benefit of Prime Minister Scholarship Scheme. Hard copy / paper application/ physical application will not be entertained at any cost. One candidate can apply for one course only.
List of Original Documents to be Scanned and Uploaded:- (a) Ex-Servicemen / Ex-Coast Guard Certificate duly filled up and signed by Zila Sainik Board/Coast Guard HQ as per Annexure-1 (ORIGINAL TO BE SCANNED AND UPLOADED).
(b) Bonafide Certificate duly filled up correctly and signed by Vice Chancellor / Principal/ Vice Principal/Dean/Associate Dean/Registrar/Dy Registrar/Director/Dy Director of the Institute/College as per Annexure-2 (ORIGINAL TO BE SCANNED AND UPLOADED).
(c) Certificate from his/her bank stating that Aadhaar Card of student linked with his / her bank account number as per Annexure-3 (ORIGINAL TO BE SCANNED AND UPLOADED).
(d) Matriculation Certificate for verifying the Date of Birth (ORIGINAL TO BE SCANNED AND UPLOADED).
(e) Minimum Educational Qualification (MEQ) certificate as applicable.(10+2 Mark sheet / Graduation (mark sheets of 3 years) / Diploma (mark sheets of all semesters) (ORIGINAL TO BE SCANNED AND UPLOADED).
(f) 1st page of Bank Pass Book (preferably PNB/SBI only) clearly showing name and A/c Number of Student and IFS code of the bank (ORIGINAL TO BE SCANNED AND UPLOADED).
(g) Aadhaar Card of Student. (ORIGINAL TO BE SCANNED AND UPLOADED).
(h) PPO/Ex Servicemen Identity Card for Category 6 and the following supporting documents in case of Category 1 to 5 (ORIGINAL TO BE SCANNED AND UPLOADED) :-
Copy Of:-
(i) | Category - 1 | Part II Order in case of Army/ Gen form in case of Navy and POR in case of Air Force |
(ii) | Category - 2 | |
(iii) | Category - 3 | |
(iv) | Category - 4 | |
(v) | Category - 5 | Award Certificate along with Gazette Notification. |
(vi) | Category - 6 | Original PPO or ESM Identity Card to be scanned and uploaded. |
- NOTE - Failure to upload any of the above documents will lead to rejection of the candidates application.
Renewal Instructions For Students/Ex Servicemen:-
After the candidate got selected in the merit list, the scholarship amount of First Installment will be paid immediately. For further payment, the students should submit Online Renewal Application on completion of their each academic year, till completion of the course. 50% marks are mandatory in each semester / academic year. Passing of all subjects in each semester / year in FIRST ATTEMPT is mandatory requirement for continuation of scholarship. If a student failed / get RA in any subject, his / her scholarship will be closed forever. He will not be entitled for subsequent instalment of Prime Minister Scholarship Scheme. The student can apply for renewal of scholarship within ONE YEAR from declaration of result. Processing of renewal application is done as and when received throughout the year EXCEPT from JAN to MAY . During this period ( JAN to MAY ) PMSS staff is busy in selection and preparation of merit list for 1st Year students. It is to be noted while applications status is showing pending to you, but on ground your application is in process at different levels / functionaries i.e. at User level, Supervisory level and finally by JD (PMSS) of Kendriya Sainik Board. On approved by JD (PMSS), the list of students is sent to Account Officer of Kendriya Sainik Board to process the payment through concerned bank. The processing of renewal applications and making payment is normally done within a month time on receipt of renewal application from the students if application found OK in all respect. Therefore, have PATIENCE and check your e-mail / Kendriya Sainik Board account for regular updates. Student need to ensure that Mobile No and E-mail ID given for Prime Minister Scholarship Scheme are remain functional till completion of the course because all alert and SMS about status of your application are sent on given Mobile No and E-Mail. However, in case of any change, Kendriya Sainik Board must be informed accordingly for updating your record. The students who have already been selected for Prime Minister Scholarship Scheme and presently studying in 2nd or subsequent year need not to apply for New Application. Such students are required to apply for Renewal Application only.
List of Original Documents to be Scanned and Uploaded:-
- Annexure-1 (Bonafide Certificate duly signed by Vice Chancellor / Principal / Vice Principal / Dean / Associate Dean / Registrar / Deputy Registrar / Director / Deputy Director.
- Annexure-2 (Instructions and Certificate / Undertaking from Student / ESM).
- Annexure-3 (Aadhaar Linking Certificate duly completed and signed by Bank Manager) (SBI / PNB only).
- Original mark sheets (both semesters / academic year) issued by university. Computer generated mark sheets not to be uploaded.
- Annexure-4 (Not applicable to all Students). Certificate signed by University to be uploaded by those students whose mark sheets are issued by the University on completion of entire course.
- First page of Bank Pass Book or cancelled cheque leaf of student (if Name and Account Number is printed).
- Aadhaar Card of Student showing name and address.
Acknowledgement of Scholarship Amount from Students
Other Important Aspects for ESM/Student Relating to PMSS
- Students to response in time according to SMS/e-mail received from Kendriya Sainik Board.
- E-mail and Mobile Number mentioned in the application must be of student. Alternate Mobile Number can be of ESM. E-mail and mobile number once registered should not be changed since all messages being sent to the registered e-mail/mobile number
- During checking of new application if observation raised from ZSB/RSB and KSB is not rectified within the stipulated time frame of 10 days, then the application will be automatically rejected by the system. So ensure that the observation is rectified in time to avoid system rejection of application.
- During the period from January to May, processing, selection and preparation of merit list of new application (1st year students) is being done by KSB. Processing and payment of renewal application is done as and when received by KSB throughout the year EXCEPT from January to May. Student/ESM to keep in mind the periodicity of checking of application (new and renewal) before raising any query relating to checking/payment status of applications.
- Student/ESM should login to KSB account to check the status of application. It is to be noted while application status is showing pending to the student dashboard, but on ground the application is in the process at different levels / functionaries at KSB.
- Student studying abroad as well as distance learning case is not eligible for PMSS. Availability of Detailed / Further Information If you are still in doubt or need any clarification regarding Prime Minister Scholarship Scheme, kindly contact your Zila Sainik Board for detailed Information Brochure available with them.
Number of Beneficiaries and Amount Disbursed Under Prime Minister Scholarship Scheme
As per existing policy of Prime Minister Scholarship Scheme, with effect from academic year 2015-16, a total of 5500 students are to be selected in the merit list (2750 each for boys and girls students). The number of students selected as per the merit list of Prime Minister Scholarship Scheme during the last five academic years is as under:-
Academic Year |
Total applications Received (Fresh cases) | Eligible Students Meeting PMSS Criteria (shortlisted) | Students Selected in Merit List (Fresh Cases) |
||
---|---|---|---|---|---|
Boys | Girls | Boys | Girls | - | - |
2015-16 | 6063 | 3159 | 2664 | 2750 | 2664 |
2016-17 | 5683 | 2858 | 2490 | 2750 | 2490 |
2017-18 | 5957 | 2898 | 2702 | 2750 | 2702 |
2018-19 | 5262 | 2594 | 2434 | 2594 | 2434 |
2019-20 | 5923 | 2844 | 2767 | 2750 | 2750 |
The total amount disbursed under Prime Minister Scholarship Scheme since 2015-16 is as under:
Financial Year |
|
Total Amount Disbursed in Rs. | ||
---|---|---|---|---|
Fresh Cases | Renewal Cases |
Total Cases |
||
2015-16 | 3992 | 19117 | 23109 | 59,10,42,675/- |
2016-17 | 5488 | 5585 | 11073 | 28,57,18,211/- |
2017-18 | 5235 | 6075 | 11310 | 29,15,58,030/- |
2018-19 | 5459 | 7791 | 13250 | 34,21,96,840/- |
2019-20 | 5028 | 9260 | 14288 | 40,15,87,204/- |
2020-21 | 5500 | 5128 | 10628 | 35,29,71,626/- |
Important Links:-
- Click Here For Apply For Prime Minister Scholarship Scheme
- List Of Eligible Courses Under Prime Minister Scholarship Scheme
- Official Site Of Kendriya Sainik Board(KSB)
- Check List For Students : New/Fresh Application
- Check List For Student : Renewal Of Application
- Flow Chart For Filling Up New Application
- Flow Chart For Renewal Of Applications
- Important Instruction For Prime Minister Scholarship Scheme
- Frequently Asked Questions Regarding New Application
- Frequently Asked Questions Regarding Renewal Of Scholarship
Caste | Person Type | Scheme Type | Govt |
---|---|---|---|
Matching schemes for sector: Education
Stay updated with the latest information about PM Scholarship Scheme For The Wards And Widows Of Ex Servicemen/Ex Coast Guard Personnel
Comments
Me 3rd year me hu mbbs ke ye…
Me 3rd year me hu mbbs ke ye abhi pta chla mjhe kya me eligible hu
sirf baccho ke liye hai ya…
sirf baccho ke liye hai ya ex service men ke liye bhi hai?
I found my course in the list
I found my course in the list
Ba in psychology
Is I am eligible for ksp (kendriya sanik potal) scholarship ?
where do i get martyred…
where do i get martyred certificate?
My father was presently…
My father was presently serving in dsc core but retired form regular army. Am i eligible for this scheme?
will it covert the living…
will it covert the living expenses or only academic expenses?
Hello govtschemes.in owner,…
Hello govtschemes.in owner, Your posts are always well-supported by research and data.
Add new comment